<CollectorProperties Version="0.0.1"  Application="ActiveDirectory"  CollectionType="Scalar"  Component="NTDS" >
	<DataSource Name="Acd_NTDS" >
		<Input>
			<WmiV2>
				<Namespace>root/cimv2</Namespace>
				<Query>
					<Text>Select * from Win32_PerfRawData_NTDS_NTDS</Text>
					<PropertyName>DRAInboundObjectsAppliedPersec</PropertyName>
					<PropertyName>DRAInboundObjectsFilteredPersec</PropertyName>
					<PropertyName>DRASyncRequestsMade</PropertyName>
					<PropertyName>DRASyncRequestsSuccessful</PropertyName>
					<PropertyName>DRAInboundPropertiesAppliedPersec</PropertyName>
					<PropertyName>DRAInboundPropertiesAppliedPersec</PropertyName>
					<PropertyName>DRAInboundBytesTotalSinceBoot</PropertyName>
					<PropertyName>DRAOutboundBytesTotalSinceBoot</PropertyName>
					<PropertyName>DRAPendingReplicationSynchronizations</PropertyName>
					<PropertyName>LDAPClientSessions</PropertyName>
					<PropertyName>ABClientSessions</PropertyName>
					<PropertyName>DSDirectoryWritesPersec</PropertyName>
					<PropertyName>DSDirectorySearchesPersec</PropertyName>
					<PropertyName>DSDirectoryReadsPersec</PropertyName>
					<PropertyName>DSNameCachehitrate</PropertyName>
					<PropertyName>DSNameCachehitrate</PropertyName>
					<PropertyName>DSNameCachehitrate</PropertyName>
					<PropertyName>DSNameCachehitrate</PropertyName>
					<PropertyName>DSNameCachehitrate</PropertyName>
					<PropertyName>Frequency_Perftime</PropertyName>
					<PropertyName>Timestamp_Perftime</PropertyName>
					<PropertyName>DSNameCachehitrate_Base</PropertyName>
				</Query>
			</WmiV2>
		</Input>
		<RowDef MinColumns="20" >
			<Delimiter>;</Delimiter>
		</RowDef>
		<Statistics Count="22" >
			<Statistic Description="The rate at which replication updates received from replication partners are applied by the local directory service.  This count excludes changes that are received but not applied (e.g., when the change is already present)." 
					 StatisticsType="Perf_Counter_Counter"  Position="1"  DisplayName="DRA inbound Objects Applied Rate" 
					 DataSubType="Precision:2"  Name="DRA_INBD_OBJ_APPL_RATE"  DataType="Real"  ColumnSize="12" 
					 ColumnNumber="1" />
			<Statistic Description="Number of objects received from inbound replication partners that contained no updates that needed to be applied." 
					 StatisticsType="Perf_Counter_Counter"  Position="2"  DisplayName="DRA inbound Objects Filtered Rate" 
					 DataSubType="Precision:2"  Name="DRA_INBD_OBJ_FILTER_RATE"  DataType="Real"  ColumnSize="12" 
					 ColumnNumber="2" />
			<Statistic Description="No of sync requests made to the neighbors."  StatisticsType="Count" 
					 Position="3"  DisplayName="DRA Sync Requests Made"  Name="DRA_SYNC_REQS_MADE"  DataType="Integer" 
					 ColumnSize="10"  ColumnNumber="3" />
			<Statistic Description="No of sync requests made to the neighbors that successfully returned." 
					 StatisticsType="Count"  Position="4"  DisplayName="DRA Sync requests successful" 
					 Name="DRA_SYNC_REQS_SUCC"  DataType="Integer"  ColumnSize="10"  ColumnNumber="4" />
			<Statistic Description="No of properties that are updated due to incoming property winning the reconciliation logic." 
					 StatisticsType="Perf_Counter_Counter"  Position="5"  DisplayName="DRA inbound properties applied rate" 
					 DataSubType="Precision:2"  Name="DRA_INBD_PROP_APPL_RATE"  DataType="Real"  ColumnSize="12" 
					 ColumnNumber="5" />
			<Statistic Description="No of property changes that are received during the replication that we have already seen." 
					 StatisticsType="Perf_Counter_Counter"  Position="6"  DisplayName="DRA inbound properties filtered rate" 
					 DataSubType="Precision:2"  Name="DRA_INBD_PROP_FILTER_RATE"  DataType="Real"  ColumnSize="12" 
					 ColumnNumber="6" />
			<Statistic Description="Total number of bytes replicated in.  Sum of the number of uncompressed bytes (never compressed) and the number of compressed bytes (after compression)." 
					 StatisticsType="Count"  Position="7"  DisplayName="DRA inbound bytes total"  Name="DRA_INBD_BYT_TOTAL" 
					 DataType="Integer"  ColumnSize="10"  ColumnNumber="7" />
			<Statistic Description="Total number of bytes replicated out.  Sum of the number of uncompressed bytes (never compressed) and the number of compressed bytes (after compression)." 
					 StatisticsType="Count"  Position="8"  DisplayName="DRA outbound bytes total"  Name="DRA_OUTBD_BYT_TOTAL" 
					 DataType="Integer"  ColumnSize="10"  ColumnNumber="8" />
			<Statistic Description="The number of directory synchronizations that are queued for this server but not yet processed." 
					 StatisticsType="Level"  Position="9"  DisplayName="DRA pending replication synchronizations" 
					 DataSubType="Precision:0"  Name="DRA_PEND_REPL_SYNC"  DataType="Real"  ColumnSize="10" 
					 ColumnNumber="9" />
			<Statistic Description="The number of connected LDAP client sessions"  StatisticsType="Level" 
					 Position="10"  DisplayName="LDAP Client Sessions"  DataSubType="Precision:0"  Name="LDAP_CLIENT_SESSIONS" 
					 DataType="Real"  ColumnSize="10"  ColumnNumber="10" />
			<Statistic Description="The number of connected address book client sessions"  StatisticsType="Level" 
					 Position="11"  DisplayName="AB Client Sessions"  DataSubType="Precision:0"  Name="AB_CLIENT_SESSIONS" 
					 DataType="Real"  ColumnSize="10"  ColumnNumber="11" />
			<Statistic Description="Number of directory writes per second"  StatisticsType="Perf_Counter_Counter" 
					 Position="12"  DisplayName="DS directory writes rate"  DataSubType="Precision:2" 
					 Name="DS_DIR_WRTS_RATE"  DataType="Real"  ColumnSize="12"  ColumnNumber="12" />
			<Statistic Description="Number of directory searches per second"  StatisticsType="Perf_Counter_Counter" 
					 Position="13"  DisplayName="DS directory searches rate"  DataSubType="Precision:2" 
					 Name="DS_DIR_SRCH_RATE"  DataType="Real"  ColumnSize="12"  ColumnNumber="13" />
			<Statistic Description="Number of directory reads per second"  StatisticsType="Perf_Counter_Counter" 
					 Position="14"  DisplayName="DS directory reads rate"  DataSubType="Precision:2" 
					 Name="DS_DIR_READS_RATE"  DataType="Real"  ColumnSize="12"  ColumnNumber="14" />
			<Statistic Description="The percentage of directory object name component look ups that are satisfied out of the DSA&apos;s name cache." 
					 StatisticsType="Level"  Position="15"  DisplayName="DS name cache hit rate"  DataSubType="Precision:2" 
					 Name="DS_NAME_CACHE_HIT_RATE"  DataType="Real"  ColumnSize="12"  ColumnNumber="15" >
				<Transformation>
					<Substitution ReplaceWith="0"  ReplaceGroupOnly="no" >
						<RegExp ParenMatch="0" >.*</RegExp>
					</Substitution>
				</Transformation>
			</Statistic>
			<Statistic Description="The number of AS requests serviced by the KDC per second. AS requests are used by client to obtain a ticket granting ticket." 
					 StatisticsType="Level"  Position="16"  DisplayName="KDC AS requests" 
					 DataSubType="Precision:2"  Name="KDC_AS_REQS"  DataType="Real"  ColumnSize="12" 
					 ColumnNumber="16" >
				<Transformation>
					<Substitution ReplaceWith="0"  ReplaceGroupOnly="no" >
						<RegExp ParenMatch="0" >.*</RegExp>
					</Substitution>
				</Transformation>
			</Statistic>
			<Statistic Description="The number of TGS requests serviced by the KDC per second. TGS requests are used by the client to obtain a ticket to a resource." 
					 StatisticsType="Level"  Position="17"  DisplayName="KDC TGS requests" 
					 DataSubType="Precision:2"  Name="KDC_TGS_REQS"  DataType="Real"  ColumnSize="12" 
					 ColumnNumber="17" >
				<Transformation>
					<Substitution ReplaceWith="0"  ReplaceGroupOnly="no" >
						<RegExp ParenMatch="0" >.*</RegExp>
					</Substitution>
				</Transformation>
			</Statistic>
			<Statistic Description="The number of times per second that clients use a ticket to this DC to authenticate to this DC." 
					 StatisticsType="Level"  Position="18"  DisplayName="kerberos authentications" 
					 DataSubType="Precision:2"  Name="KERBEROS_AUTH_RATE"  DataType="Real"  ColumnSize="12" 
					 ColumnNumber="18" >
				<Transformation>
					<Substitution ReplaceWith="0"  ReplaceGroupOnly="no" >
						<RegExp ParenMatch="0" >.*</RegExp>
					</Substitution>
				</Transformation>
			</Statistic>
			<Statistic Description="Number of NTLM authentications per second serviced by this DC."  StatisticsType="Level" 
					 Position="19"  DisplayName="NTLM authentications"  DataSubType="Precision:2"  Name="NTLM_AUTH_RATE" 
					 DataType="Real"  ColumnSize="12"  ColumnNumber="19" >
				<Transformation>
					<Substitution ReplaceWith="0"  ReplaceGroupOnly="no" >
						<RegExp ParenMatch="0" >.*</RegExp>
					</Substitution>
				</Transformation>
			</Statistic>
			<Statistic Description="Counter property frequency"  StatisticsType="WmiPerfFreq"  Position="20" 
					 DisplayName="Counter property frequency"  DataSubType="Precision:0"  Name="FREQ_PERFTIME" 
					 DataType="Real"  ColumnSize="20"  ColumnNumber="20" />
			<Statistic Description="Counter property timestamp"  StatisticsType="WmiPerfTime"  Position="21" 
					 DisplayName="Counter property timestamp"  DataSubType="Precision:0"  Name="TIMESTAMP_PERFTIME" 
					 DataType="Real"  ColumnSize="20"  ColumnNumber="21" />
			<Statistic Description="Template"  StatisticsType="WmiBase"  Position="22"  DisplayName="DisplayName" 
					 DataSubType="Precision:0"  Name="DS_NAME_CACHEHITRATE_BASE"  DataType="Real"  ColumnSize="20" 
					 ColumnNumber="22" />
		</Statistics>
	</DataSource>
</CollectorProperties>

